You are here: Home > Investors > Latest Financials

Latest Financials

 

OPERATING FINANCIAL PERFORMANCE

 

$Million 2006 2007 2008 2009 2010
Revenue 65.2 89.5 123.9 187.2 178.1
Core EBITDA 6.7 13.9 23.3 31.5 20.2
NonCore/Unusuals 0.0 0.0 0.0 0.0 0.0
EBITDA 6.7 13.9 23.3 31.5 20.2
Amortisation 0.0 0.0 (0.5) (0.5) (0.4)
Depreciation (2.3) (3.2) (3.4) (5.3) (5.9)
EBIT 4.4 10.7 19.4 25.8 13.9
Net Interest on borrowings (0.5) (0.9) (2.4) (5.9) (4.0)
Fair value gain(loss) on swaps 0.3 0.1 (0.2) (0.2) (1.2)
Fair value amortisation of deferred acquistion (0.9) (1.2) (2.3) (2.0) (0.6)
Gain on sale of subsidiary 13.1

-

-

-

77.9
Impairment of goodwill/investment

-

-

-

-

(4.5)
NPBT 16.4 8.7 14.5 17.6 81.5
Taxation (1.7) (3.4) (5.7) (6.0) (2.6)
Minority Interest 0.0 (0.3) (1.0) (1.9) (2.0)
NPAT 14.7 5.0 7.8 9.7 76.9
Operating NPAT 1.6 5.0 7.8 9.7 4.4
No. of shares (000s) 23,010 23,010  23,030 23,233 20,897
Operational EBITDA/Share 29.1 cents 60.6 cents 101.2 cents 135.8 cents  96.7 cents
Earnings Per Share 63.9
cents
21.9 cents 34.0 cents 42.1 cents  345.9 cents
Operating Earnings Per Share 7.0 cents 21.9 cents 34.0 cents  42.1 cents 19.7 cents

FINANCIAL POSITION

       
$Million 2006 2007 2008 2009 2010
Total Assets 96.6 123.9 163.7 230.4 161.9
Net Bank Debt 9.9 12.3 33.9 82.2 13.4
Net Debt 37.8 48.3 77.4 122.0 19.2
Total Equity 46.9 52.4 55.3 62.5 113.4
 

KEY FINANCIAL RATIOS

       
$Million 2006 2007 2008 2009 2010
Net Bank Debt/Total Assets 10.2% 9.9% 20.7% 35.7% 8.3%
Net Debt/Total Assets 39.1% 38.9% 47.3% 53.0% 11.9%
Equity/Total Assets 48.6% 42.3% 33.8% 27.1% 70.0%
Bank Interest cover at Core EBITDA 4.8x 10.8x 8.3x 5.1x  5.2x
EV/Core EBITDA 4.8x 6.2x 6.2x 6.3x  5.9x