You are here: Home > Investors > Latest Financials

Latest Financials

 

OPERATING FINANCIAL PERFORMANCE

 

$Million 2005 2006 2007 2008 2009
Revenue 66.7 65.2 89.5 123.9 187.2
Core EBITDA 7.5 6.7 13.9 23.3 31.5
NonCore/Unusuals 0.0 0.0 0.0 0.0 0.0
EBITDA 7.5 6.7 13.9 23.3 31.5
Amortisation 0.0 0.0 0.0 (0.5) (0.5)
Depreciation (3.3) (2.3) (3.2) (3.4) (5.3)
EBIT 4.2 4.4 10.7 19.4 25.8
Net Interest on borrowings (2.9) (0.5) (0.9) (2.4) (5.9)
Fair value gain(loss) on swaps 0.0 0.3 0.1 (0.2) (0.2)
Put Option "Interest" 0.0 (0.9) (1.2) (2.3) (2.0)
NPBT 1.3 3.3 8.7 14.5 17.6
Taxation (0.3) (1.7) (3.4) (5.7) (6.0)
Minority Interest 0.0 0.0 (0.3) (1.0) (1.9)
NPAT 1.0 1.6 5.0 7.8 9.7
No. of shares (000s) 27,105 23,010 23,010  23,030 23,233
Operational EBITDA/Share 27.7 cents 29.1 cents 60.6 cents 101.2 cents 135.8 cents 
Earnings Per Share 3.7 cents 7.0 cents 21.9 cents 34.0 cents 42.1 cents 
 

FINANCIAL POSITION

         
$Million 2005 2006 2007 2008 2009
Total Assets 88.3 96.6 123.9 163.7 230.4
Net Bank Debt 33.1 9.9 12.3 33.9 82.2
Net Debt 35.5 37.8 48.3 77.4 122.0
Total Equity 42.0 46.9 52.4 55.3 62.5
 

KEY FINANCIAL RATIOS

         
$Million 2005 2006 2007 2008 2009
Net Bank Debt/Total Assets 37.5% 10.2% 9.9% 20.7% 35.7%
Net Debt/Total Assets 40.2% 39.1% 38.9% 47.3% 53.0%
Equity/Total Assets 47.6% 48.6% 42.3% 33.8% 27.1%
Bank Interest cover at Core EBITDA 2.8x 4.8x 10.8x 8.3x 5.1x 
EV/Core EBITDA 9.9x 4.8x 6.2x 6.2x 6.3x